3069
Krūšturis Artikuls 3096
Izmēri70C-F, 75B-F, 80B-F, 85B-E
Biksītes Artikuls 4850
Izmēri 38-46
Uzzināt savu izmēruKrāsa 001 1586 004 168 061 170 100 1832 2268 2215 111 738 1420 1071 1520
Noderīga informācija
Izmēri krūšturiem, body, grācijas
Izmērs | UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
1 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
2 | AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | - |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | - | |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | - | |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | - | |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Izmēri biksītiem
Izmērs | UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
3 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
4 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |